column space concept
| Definition | The span of a matrix's columns, which is the set of every output the matrix can produce, of dimension equal to the rank. Primer L section L.4. |
|---|---|
| Example | The matrix with rows (1, 2) and (2, 4) has column space the line of multiples of (1, 2). |
| Book | Data Mining as Observation, draft 0.2, commit f3914f0; entry id column-space, kind concept. |
| Status | no ledger row names this entry. Corrections: none recorded. |
| Defining equation | none |
| Assumptions and scope | none |
| Prior art | none recorded |
| Evidence | none |
| Reviewed | semantic review 2026-09-09; generated 2026-09-10 from records at the commits on the provenance page. |
Equation
none
Conditions
none
Ledger
none
First stated
Primer L section L.4 of Data Mining as Observation, added in draft 0.3 (2026-09-09) for the ECE 514 readers whose first courses are far behind. The idea is standard and TSK Appendix A covers it at length.
Measurements
none
Failures and corrections
none
Invariance envelope
none declared
Machine checked
none
Used in
Data Mining as Observation primer L.
Related
span; rank; null space; matrix.
See also
none
Status
Generated 2026-09-10 by encyclopedia/generate.py; book
at observation-data-mining f3914f0; the commit of every record is listed
in the encyclopedia’s provenance.