power iteration concept
| Definition | Multiplying a starting vector by a symmetric matrix and rescaling, repeatedly, so that the component along the top eigenvector grows fastest and the vector turns toward it. Primer L section L.7. |
|---|---|
| Example | From (1, 0) under rows (2, 1) and (1, 2) come (2, 1), (5, 4), and (14, 13), the ratio of the coordinates 2, 1.25, and 1.077 closing on 1. |
| Book | Data Mining as Observation, draft 0.2, commit f3914f0; entry id power-iteration, kind concept. |
| Status | no ledger row names this entry. Corrections: none recorded. |
| Defining equation | none |
| Assumptions and scope | none |
| Prior art | none recorded |
| Evidence | none |
| Reviewed | semantic review 2026-09-09; generated 2026-09-10 from records at the commits on the provenance page. |
Equation
none
Conditions
none
Ledger
none
First stated
Primer L section L.7 of Data Mining as Observation, added in draft 0.3 (2026-09-09) for the ECE 514 readers whose first courses are far behind. The idea is standard and TSK Appendix A covers it at length.
Measurements
none
Failures and corrections
none
Invariance envelope
none declared
Machine checked
none
Used in
Data Mining as Observation primer L.
Related
eigenvalue, eigenvector; spectral decomposition.
See also
none
Status
Generated 2026-09-10 by encyclopedia/generate.py; book
at observation-data-mining f3914f0; the commit of every record is listed
in the encyclopedia’s provenance.