test statistic concept
| Definition | A number computed from the sample that sits near a reference value under the null and far from it otherwise, whose observed value the p-value compares with its distribution under the null. Primer S, equation S.15. |
|---|---|
| Example | For two groups, the difference of the group means, observed at 4 for (8, 9) against (4, 5). |
| Book | Data Mining as Observation, draft 0.2, commit f3914f0; entry id test-statistic, kind concept. |
| Status | no ledger row names this entry. Corrections: none recorded. |
| Defining equation | none |
| Assumptions and scope | none |
| Prior art | none recorded |
| Evidence | none |
| Reviewed | semantic review 2026-09-09; generated 2026-09-10 from records at the commits on the provenance page. |
Equation
none
Conditions
none
Ledger
none
First stated
Primer S section S.7 of Data Mining as Observation, added in draft 0.3 (2026-09-09) for the ECE 514 readers whose first courses are far behind. The idea is standard and TSK Appendix C covers it at length.
Measurements
none
Failures and corrections
none
Invariance envelope
none declared
Machine checked
none
Used in
Data Mining as Observation primer S.
Related
null hypothesis; p-value; permutation test.
See also
Book equations stated beside the entry’s terms, not defining it: S.15.
Status
Generated 2026-09-10 by encyclopedia/generate.py; book
at observation-data-mining f3914f0; the commit of every record is listed
in the encyclopedia’s provenance.