uniform distribution concept
| Definition | Equally likely to fall anywhere in an interval, with mean one half and variance one twelfth on the unit interval. A correctly computed p-value is uniform under its null. Primer S section S.3. Also uniformly distributed. |
|---|---|
| Example | Forty true nulls produce forty p-values uniform on the unit interval, and about two of them fall below 0.05. |
| Book | Data Mining as Observation, draft 0.2, commit f3914f0; entry id uniform-distribution, kind concept. |
| Status | no ledger row names this entry. Corrections: none recorded. |
| Defining equation | none |
| Assumptions and scope | none |
| Prior art | none recorded |
| Evidence | none |
| Reviewed | semantic review 2026-09-09; generated 2026-09-10 from records at the commits on the provenance page. |
Equation
none
Conditions
none
Ledger
none
First stated
Primer S section S.3 of Data Mining as Observation, added in draft 0.3 (2026-09-09) for the ECE 514 readers whose first courses are far behind. The idea is standard and TSK Appendix C covers it at length.
Measurements
none
Failures and corrections
none
Invariance envelope
none declared
Machine checked
none
Used in
Data Mining as Observation primer S.
Related
p-value; Monte Carlo; null hypothesis.
See also
none
Status
Generated 2026-09-10 by encyclopedia/generate.py; book
at observation-data-mining f3914f0; the commit of every record is listed
in the encyclopedia’s provenance.